Routing
app_default_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_auditinglogs_getauditinglogs | /auditing-logs/ | Path does not match |
| 17 | app_datatable_getdevicedatatable | /data-table/devices | Path does not match |
| 18 | app_datatable_getformsubmissiondatatable | /data-table/form/{formLinkId}/submissions | Path does not match |
| 19 | app_datatable_getroutepickupdatatable | /data-table/pickups | Path does not match |
| 20 | app_datatable_getsupplierdatatable | /data-table/suppliers | Path does not match |
| 21 | app_datatable_gettimesheetdatatable | /data-table/timesheet | Path does not match |
| 22 | app_datatable_getuserdatatable | /data-table/users | Path does not match |
| 23 | app_datatableroutes_getcompletedroutesdatatable | /data-table/routes/completed | Path does not match |
| 24 | app_default_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.